Customers
207 customers · $26,218.40/mo total MRR
Sorted by health score, lowest first. Customers worth attention surface at the top.
| Customer | Plan | MRR | Health | Last seen | Signals |
|---|---|---|---|---|---|
EmberLogic cus_teamflow_101 | Growth | - | 84 | 5d ago | |
AmberWorks cus_teamflow_085 | Starter | $29.00 | 84 | 12d ago | |
Jordan Tomlin cus_teamflow_151 | Growth | $89.10 | 84 | 14d ago | |
CedarCo cus_teamflow_154 | Growth | $89.10 | 84 | 23d ago | |
BayBuild cus_teamflow_174 | Scale | $299.00 | 84 | 1mo ago | |
Lakeside Ventures cus_teamflow_lakeside_ventures | Scale | $401.40 | 86 | 24d ago | |
Northpoint Logistics cus_teamflow_northpoint_logistics | Growth | $89.10 | 90 | 18d ago |
Page 5 of 5
Switch accounts in the top nav to see Bolt Analytics customers.