Payments
$0 at risk · $607 recovered · 70% recovery rate
Showing
184
Active
15
Recovered
62
Cancelled
0
Recovery rate
34%
184 results
| Customer | Amount | Decline | Steps | Status | Detected |
|---|---|---|---|---|---|
Dahlia Pace 2x failuredahlia.pace@cus_teamflow_137.demo Growth (annual) | $1,069.20 | soft generic_decline | 8/8 | failed_unrecovered | 49d ago Jul 7, 2026 |
Hassan Pace hassan.pace@cus_teamflow_184.demo Scale | $299.00 | fraud lost_card | 5/5 | failed_unrecovered | 49d ago Jul 6, 2026 |
RidgeGroup 2x failureridgegroup@cus_teamflow_022.demo Starter | $29.00 | soft do_not_honor | 4/4 | recovered | 49d ago Jul 6, 2026 |
BayGroup 4x failurebaygroup@cus_teamflow_123.demo Growth (with add-on) | $149.00 | soft generic_decline | 2/2 | recovered | 50d ago Jul 6, 2026 |
LakeStack 2x failurelakestack@cus_teamflow_094.demo Starter | $29.00 | expired expired_card | 4/4 | recovered | 51d ago Jul 4, 2026 |
PineFlow 2x failurepineflow@cus_teamflow_006.demo Starter | $29.00 | soft do_not_honor | 2/2 | recovered | 51d ago Jul 4, 2026 |
Hassan Beck 2x failurehassan.beck@cus_teamflow_090.demo Starter | $29.00 | soft insufficient_funds | 2/2 | recovered | 51d ago Jul 4, 2026 |
Caleb Iverson 2x failurecaleb.iverson@cus_teamflow_048.demo Starter (annual) | $313.20 | soft insufficient_funds | 3/3 | recovered | 51d ago Jul 4, 2026 |
Jordan Tomlin jordan.tomlin@cus_teamflow_151.demo Growth (annual) | $1,069.20 | expired expired_card | 6/6 | failed_unrecovered | 52d ago Jul 4, 2026 |
RidgeCloud ridgecloud@cus_teamflow_077.demo Starter | $29.00 | soft generic_decline | 2/2 | recovered | 52d ago Jul 3, 2026 |
Showing 111–120 of 184 payments