Payments
$0 at risk · $371 recovered · 30% recovery rate
Showing
180
Active
13
Recovered
64
Cancelled
0
Recovery rate
36%
180 results
| Customer | Amount | Decline | Steps | Status | Detected |
|---|---|---|---|---|---|
FieldCo 2x failurefieldco@cus_teamflow_172.demo Scale (2 seats, annual) | $3,758.40 | soft generic_decline | 8/8 | failed_unrecovered | 60d ago May 11, 2026 |
BayCo bayco@cus_teamflow_190.demo Scale (20 seats) | $1,230.00 | expired expired_card | 6/6 | failed_unrecovered | 62d ago May 9, 2026 |
Owen Kapoor 2x failureowen.kapoor@cus_teamflow_183.demo Scale (2 seats) | $348.00 | expired expired_card | 6/6 | failed_unrecovered | 64d ago May 7, 2026 |
Bailey Lowe bailey.lowe@cus_teamflow_126.demo Growth (with add-on) | $149.00 | soft insufficient_funds | 8/8 | failed_unrecovered | 64d ago May 7, 2026 |
Hassan Pace 2x failurehassan.pace@cus_teamflow_184.demo Scale | $299.00 | soft generic_decline | 8/8 | failed_unrecovered | 64d ago May 7, 2026 |
OakCore 2x failureoakcore@cus_teamflow_018.demo Starter | $29.00 | expired expired_card | 4/4 | recovered | 65d ago May 6, 2026 |
RidgeGroup 2x failureridgegroup@cus_teamflow_022.demo Starter | $29.00 | network processing_error | 7/7 | failed_unrecovered | 65d ago May 6, 2026 |
BayGroup baygroup@cus_teamflow_123.demo Growth (with add-on) | $149.00 | network try_again_later | 7/7 | failed_unrecovered | 66d ago May 5, 2026 |
Kai Castro kai.castro@cus_teamflow_019.demo Starter (annual) | $313.20 | soft do_not_honor | 4/4 | recovered | 66d ago May 5, 2026 |
PineFlow 2x failurepineflow@cus_teamflow_006.demo Starter | $29.00 | expired expired_card | 4/4 | recovered | 66d ago May 5, 2026 |
Showing 121–130 of 180 payments