Payments
$0 at risk · $203 recovered · 20% recovery rate
Showing
184
Active
15
Recovered
62
Cancelled
0
Recovery rate
34%
184 results
| Customer | Amount | Decline | Steps | Status | Detected |
|---|---|---|---|---|---|
Caleb Iverson caleb.iverson@cus_teamflow_149.demo Growth (with add-on, annual) | $1,339.20 | network issuer_not_available | 7/7 | failed_unrecovered | 71d ago Jun 15, 2026 |
Amir Marsh 2x failureamir.marsh@cus_teamflow_147.demo Growth (with add-on, annual) | $1,609.20 | soft do_not_honor | 8/8 | failed_unrecovered | 71d ago Jun 15, 2026 |
Priya Nakamura 3x failurepriya.nakamura@cus_teamflow_096.demo Starter (annual) | $313.20 | soft do_not_honor | 8/8 | failed_unrecovered | 72d ago Jun 14, 2026 |
PineGroup pinegroup@cus_teamflow_181.demo Scale (annual) | $3,229.20 | expired expired_card | 6/6 | failed_unrecovered | 72d ago Jun 14, 2026 |
RiverLabs riverlabs@cus_teamflow_103.demo Growth | $99.00 | soft insufficient_funds | 8/8 | failed_unrecovered | 72d ago Jun 14, 2026 |
Uma Abramov 2x failureuma.abramov@cus_teamflow_071.demo Starter | $29.00 | fraud fraudulent | 5/5 | failed_unrecovered | 72d ago Jun 14, 2026 |
Caleb Underwood caleb.underwood@cus_teamflow_112.demo Growth (2 seats, with add-on) | $174.00 | soft do_not_honor | 3/3 | recovered | 72d ago Jun 14, 2026 |
Hassan Rojas 3x failurehassan.rojas@cus_teamflow_140.demo Growth (3 seats) | $149.00 | fraud stolen_card | 5/5 | failed_unrecovered | 72d ago Jun 14, 2026 |
Alex Underwood 3x failurealex.underwood@cus_teamflow_013.demo Starter | $29.00 | soft generic_decline | 3/3 | recovered | 72d ago Jun 14, 2026 |
Dahlia Dalton 2x failuredahlia.dalton@cus_teamflow_089.demo Starter | $29.00 | fraud stolen_card | 5/5 | failed_unrecovered | 74d ago Jun 12, 2026 |
Showing 151–160 of 184 payments