Payments
$0 at risk · $5,717 recovered · 40% recovery rate
Showing
180
Active
13
Recovered
64
Cancelled
0
Recovery rate
36%
180 results
| Customer | Amount | Decline | Steps | Status | Detected |
|---|---|---|---|---|---|
Jordan Nakamura jordan.nakamura@cus_teamflow_102.demo Growth (with add-on, annual) | $1,609.20 | soft generic_decline | 8/8 | failed_unrecovered | 86d ago Apr 16, 2026 |
Priya Xu 3x failurepriya.xu@cus_teamflow_182.demo Scale | $299.00 | soft insufficient_funds | 8/8 | failed_unrecovered | 86d ago Apr 15, 2026 |
FieldGroup fieldgroup@cus_teamflow_088.demo Starter (annual) | $313.20 | soft do_not_honor | 2/2 | recovered | 86d ago Apr 15, 2026 |
CrimsonStudio 4x failurecrimsonstudio@cus_teamflow_186.demo Scale (5 seats, annual) | $5,346.00 | soft generic_decline | 2/2 | recovered | 86d ago Apr 15, 2026 |
Brielle Pace 2x failurebrielle.pace@cus_teamflow_139.demo Growth | $99.00 | soft generic_decline | 8/8 | failed_unrecovered | 87d ago Apr 15, 2026 |
Willa Underwood willa.underwood@cus_teamflow_002.demo Starter | $29.00 | network try_again_later | 2/2 | recovered | 87d ago Apr 15, 2026 |
Hassan Diaz 2x failurehassan.diaz@cus_teamflow_070.demo Starter | $29.00 | soft generic_decline | 8/8 | failed_unrecovered | 88d ago Apr 14, 2026 |
SlateLabs 2x failureslatelabs@cus_teamflow_091.demo Starter | $29.00 | expired expired_card | 6/6 | failed_unrecovered | 88d ago Apr 14, 2026 |
Priya Nakamura priya.nakamura@cus_teamflow_096.demo Starter (annual) | $313.20 | fraud lost_card | 5/5 | failed_unrecovered | 89d ago Apr 13, 2026 |
CedarHub 2x failurecedarhub@cus_teamflow_075.demo Starter | $29.00 | soft insufficient_funds | 3/3 | recovered | 90d ago Apr 12, 2026 |
Showing 171–180 of 180 payments
← PreviousNext →