Payments
$9,817 at risk · $626 recovered · 20% recovery rate
Showing
188
Active
18
Recovered
67
Cancelled
0
Recovery rate
36%
188 results
| Customer | Amount | Decline | Steps | Status | Detected |
|---|---|---|---|---|---|
Kai Castro kai.castro@cus_teamflow_019.demo Starter (annual) | $313.20 | soft insufficient_funds | 2/2 | recovered | 4d ago Jul 5, 2026 |
Owen Kapoor 2x failureowen.kapoor@cus_teamflow_183.demo Scale (2 seats) | $348.00 | expired expired_card | 2/6 | active | 4d ago Jul 5, 2026 |
Leo Xu 3x failureleo.xu@cus_teamflow_072.demo Starter | $29.00 | expired expired_card | 2/6 | active | 5d ago Jul 5, 2026 |
BrightWorks 2x failurebrightworks@cus_teamflow_113.demo Growth (2 seats) | $124.00 | soft do_not_honor | 4/8 | active | 5d ago Jul 5, 2026 |
Willa Castro willa.castro@cus_teamflow_055.demo Starter | $29.00 | expired expired_card | 2/6 | active | 6d ago Jul 3, 2026 |
Uma Kapoor uma.kapoor@cus_teamflow_066.demo Starter (annual) | $313.20 | network processing_error | 3/3 | recovered | 6d ago Jul 3, 2026 |
Mateo Gomez mateo.gomez@cus_teamflow_185.demo Scale (8 seats, annual) | $6,933.60 | fraud stolen_card | 2/5 | active | 7d ago Jul 3, 2026 |
AmberCore 2x failureambercore@cus_teamflow_157.demo Scale (15 seats) | $985.00 | fraud fraudulent | 2/5 | active | 7d ago Jul 3, 2026 |
PineFlow 2x failurepineflow@cus_teamflow_006.demo Starter | $29.00 | fraud fraudulent | 2/5 | active | 7d ago Jul 3, 2026 |
Rosa Hayes 2x failurerosa.hayes@cus_teamflow_148.demo Growth (with add-on, annual) | $1,339.20 | network processing_error | 3/7 | active | 7d ago Jul 3, 2026 |
Showing 11–20 of 188 payments