Payments
$29 at risk · $1,710 recovered · 40% recovery rate
Showing
184
Active
15
Recovered
62
Cancelled
0
Recovery rate
34%
184 results
| Customer | Amount | Decline | Steps | Status | Detected |
|---|---|---|---|---|---|
SouthFlow 2x failuresouthflow@cus_teamflow_086.demo Starter | $29.00 | soft insufficient_funds | 5/5 | failed_unrecovered | 10d ago Aug 14, 2026 |
OakWorks oakworks@cus_teamflow_054.demo Starter | $29.00 | expired expired_card | 3/6 | active | 10d ago Aug 14, 2026 |
Kai Underwood kai.underwood@cus_teamflow_051.demo Starter | $29.00 | network processing_error | 4/4 | failed_unrecovered | 11d ago Aug 13, 2026 |
Priya Nakamura 3x failurepriya.nakamura@cus_teamflow_096.demo Starter (annual) | $313.20 | fraud stolen_card | 3/3 | failed_unrecovered | 11d ago Aug 13, 2026 |
Jace Jansen jace.jansen@cus_teamflow_100.demo Growth | $99.00 | fraud stolen_card | 3/3 | failed_unrecovered | 11d ago Aug 13, 2026 |
Alex Iverson 2x failurealex.iverson@cus_teamflow_138.demo Growth (annual) | $1,069.20 | network issuer_not_available | 2/2 | recovered | 12d ago Aug 12, 2026 |
Nadia Beck nadia.beck@cus_teamflow_106.demo Growth | $99.00 | network issuer_not_available | 4/4 | failed_unrecovered | 12d ago Aug 12, 2026 |
Jace Burke jace.burke@cus_teamflow_074.demo Starter | $29.00 | soft insufficient_funds | 3/3 | recovered | 13d ago Aug 11, 2026 |
FieldGroup 3x failurefieldgroup@cus_teamflow_088.demo Starter (annual) | $313.20 | soft do_not_honor | 3/3 | recovered | 13d ago Aug 11, 2026 |
Priya Xu priya.xu@cus_teamflow_182.demo Scale | $299.00 | soft do_not_honor | 2/2 | recovered | 13d ago Aug 11, 2026 |
Showing 31–40 of 184 payments