Payments
$0 at risk · $5,717 recovered · 31% recovery rate
Showing
188
Active
18
Recovered
67
Cancelled
0
Recovery rate
36%
188 results
| Customer | Amount | Decline | Steps | Status | Detected |
|---|---|---|---|---|---|
Grace Young grace.young@cus_teamflow_118.demo Growth | $99.00 | expired expired_card | 6/6 | failed_unrecovered | 86d ago Apr 15, 2026 |
Mateo Iverson mateo.iverson@cus_teamflow_127.demo Growth (2 seats) | $124.00 | expired expired_card | 6/6 | failed_unrecovered | 86d ago Apr 15, 2026 |
CoastStack 2x failurecoaststack@cus_teamflow_056.demo Starter | $29.00 | soft generic_decline | 8/8 | failed_unrecovered | 86d ago Apr 15, 2026 |
Priya Nakamura priya.nakamura@cus_teamflow_096.demo Starter (annual) | $313.20 | soft generic_decline | 8/8 | failed_unrecovered | 86d ago Apr 15, 2026 |
PineGroup 2x failurepinegroup@cus_teamflow_181.demo Scale (annual) | $3,229.20 | soft insufficient_funds | 8/8 | failed_unrecovered | 87d ago Apr 14, 2026 |
SouthFlow 2x failuresouthflow@cus_teamflow_086.demo Starter | $29.00 | soft do_not_honor | 2/2 | recovered | 87d ago Apr 14, 2026 |
CrimsonStudio 3x failurecrimsonstudio@cus_teamflow_186.demo Scale (5 seats, annual) | $5,346.00 | soft generic_decline | 2/2 | recovered | 87d ago Apr 14, 2026 |
Hassan Rojas 3x failurehassan.rojas@cus_teamflow_140.demo Growth (3 seats) | $149.00 | soft generic_decline | 8/8 | failed_unrecovered | 87d ago Apr 14, 2026 |
Willa Underwood willa.underwood@cus_teamflow_002.demo Starter | $29.00 | network try_again_later | 2/2 | recovered | 87d ago Apr 14, 2026 |
Hassan Diaz hassan.diaz@cus_teamflow_070.demo Starter | $29.00 | soft generic_decline | 8/8 | failed_unrecovered | 88d ago Apr 13, 2026 |
Quincy Iverson 2x failurequincy.iverson@cus_teamflow_093.demo Starter (annual) | $313.20 | expired expired_card | 6/6 | failed_unrecovered | 88d ago Apr 13, 2026 |
Jordan Nakamura jordan.nakamura@cus_teamflow_102.demo Growth (with add-on, annual) | $1,609.20 | fraud lost_card | 5/5 | failed_unrecovered | 89d ago Apr 12, 2026 |
FieldGroup 2x failurefieldgroup@cus_teamflow_088.demo Starter (annual) | $313.20 | soft insufficient_funds | 3/3 | recovered | 90d ago Apr 11, 2026 |
Showing 176–188 of 188 payments
← PreviousNext →