Payments
$0 at risk · $684 recovered · 40% recovery rate
Showing
188
Active
18
Recovered
67
Cancelled
0
Recovery rate
36%
188 results
| Customer | Amount | Decline | Steps | Status | Detected |
|---|---|---|---|---|---|
Mira Castro mira.castro@cus_teamflow_059.demo Starter (annual) | $313.20 | expired expired_card | 4/4 | recovered | 31d ago Jun 9, 2026 |
MapleGrid maplegrid@cus_teamflow_012.demo Starter | $29.00 | network processing_error | 7/7 | failed_unrecovered | 31d ago Jun 9, 2026 |
Grace Underwood grace.underwood@cus_teamflow_046.demo Starter | $29.00 | soft insufficient_funds | 8/8 | failed_unrecovered | 32d ago Jun 8, 2026 |
RidgeGroup 3x failureridgegroup@cus_teamflow_022.demo Starter | $29.00 | network issuer_not_available | 7/7 | failed_unrecovered | 34d ago Jun 6, 2026 |
Kira Stein kira.stein@cus_teamflow_097.demo Starter | $29.00 | network try_again_later | 2/2 | recovered | 35d ago Jun 5, 2026 |
Luna Zara 2x failureluna.zara@cus_teamflow_058.demo Starter | $29.00 | soft generic_decline | 2/2 | recovered | 35d ago Jun 5, 2026 |
Leo Xu 3x failureleo.xu@cus_teamflow_072.demo Starter | $29.00 | expired expired_card | 6/6 | failed_unrecovered | 35d ago Jun 5, 2026 |
StoneCore 2x failurestonecore@cus_teamflow_041.demo Starter (annual) | $313.20 | soft insufficient_funds | 2/2 | recovered | 35d ago Jun 5, 2026 |
Hassan Beck 2x failurehassan.beck@cus_teamflow_090.demo Starter | $29.00 | expired expired_card | 6/6 | failed_unrecovered | 35d ago Jun 5, 2026 |
Nico Xu 2x failurenico.xu@cus_teamflow_146.demo Growth | $99.00 | fraud fraudulent | 5/5 | failed_unrecovered | 35d ago Jun 5, 2026 |
Showing 71–80 of 188 payments