Payments
$0 at risk · $5,717 recovered · 40% recovery rate
Showing
184
Active
15
Recovered
62
Cancelled
0
Recovery rate
34%
184 results
| Customer | Amount | Decline | Steps | Status | Detected |
|---|---|---|---|---|---|
Mateo Underwood mateo.underwood@cus_teamflow_079.demo Starter | $29.00 | soft generic_decline | 2/2 | recovered | 34d ago Jul 21, 2026 |
RidgeHub ridgehub@cus_teamflow_084.demo Starter | $29.00 | expired expired_card | 6/6 | failed_unrecovered | 35d ago Jul 21, 2026 |
EastGrid 2x failureeastgrid@cus_teamflow_119.demo Growth (annual) | $1,069.20 | expired expired_card | 6/6 | failed_unrecovered | 36d ago Jul 20, 2026 |
Felix Nakamura 2x failurefelix.nakamura@cus_teamflow_175.demo Scale (17 seats) | $1,083.00 | soft insufficient_funds | 8/8 | failed_unrecovered | 37d ago Jul 18, 2026 |
FieldBuild 3x failurefieldbuild@cus_teamflow_062.demo Starter (annual) | $313.20 | soft do_not_honor | 4/4 | recovered | 37d ago Jul 18, 2026 |
Alex Quinn 3x failurealex.quinn@cus_teamflow_152.demo Growth | $99.00 | soft do_not_honor | 8/8 | failed_unrecovered | 37d ago Jul 18, 2026 |
Imani Esparza 3x failureimani.esparza@cus_teamflow_187.demo Scale (2 seats) | $348.00 | soft insufficient_funds | 8/8 | failed_unrecovered | 37d ago Jul 18, 2026 |
CrimsonStudio 2x failurecrimsonstudio@cus_teamflow_186.demo Scale (5 seats, annual) | $5,346.00 | soft generic_decline | 2/2 | recovered | 37d ago Jul 18, 2026 |
IronGroup irongroup@cus_teamflow_035.demo Starter | $29.00 | expired expired_card | 3/3 | recovered | 38d ago Jul 18, 2026 |
Rosa Hayes 2x failurerosa.hayes@cus_teamflow_034.demo Starter | $29.00 | network try_again_later | 7/7 | failed_unrecovered | 38d ago Jul 18, 2026 |
Showing 81–90 of 184 payments